|  Join the desktop   |  Ads   |  Complaint window  |  Brand   |  Investment
 

Tungsten Steel Drill

Click on the image to check the artwork
single price : negotiable  
Order:  
Total supply :
The delivery deadline : Starting from the date of the buyer payment Days of the delivery
Location: Jiangsu 常州市
Valid until to: Long-term effective
The last update : 2017-11-07
Views: 1346
询价
Basic information company
 
 
Product details

Ultramicron carbonizing tungsten steel drill

Model blade diameter
D
Blade length
L1
Handle diameter
d
Whole length
L
KD-010-D X 010 1.0 10 1.0 30
KD-010-D X 011 1.1 11 1.1 30
KD-010-D X 012 1.2 12 1.2 30
KD-010-D X 013 1.3 13 1.3 30
KD-010-D X 014 1.4 14 1.4 30
KD-010-D X 015 1.5 15 1.5 30
KD-010-D X 016 1.6 16 1.6 34
KD-010-D X 017 1.7 17 1.7 34
KD-010-D X 018 1.8 18 1.8 36
KD-010-D X 019 1.9 19 1.9 36
KD-010-D X 020 2.0 20 2.0 38
KD-010-D X 021 2.1 21 2.1 38
KD-010-D X 022 2.2 22 2.2 40
KD-010-D X 023 2.3 23 2.3 40
KD-010-D X 024 2.4 24 2.4 43
KD-010-D X 025 2.5 25 2.5 43
KD-010-D X 026 2.6 26 2.6 43
KD-010-D X 027 2.7 27 2.7 46
KD-010-D X 028 2.8 28 2.8 46
KD-010-D X 029 2.9 29 2.9 46
KD-010-D X 030 3.0 30 3.0 46
KD-010-D X 031 3.1 31 3.1 49
KD-010-D X 032 3.2 32 3.2 49
KD-010-D X 033 3.2 33 3.3 49
KD-010-D X 034 3.4 34 3.4 52
KD-010-D X 035 3.5 35 3.5 52
KD-010-D X 036 3.6 36 3.6 52
KD-010-D X 037 3.7 37 3.7 52
KD-010-D X 038 3.8 38 3.8 55
 
Model blade diameter
D
Blade length
L1
Handle diameter
d
Whole length
L
KD-010-D X 039 3.9 22 3.9 55
KD-010-D X 040 4.0 22 4.0 55
KD-010-D X 041 4.1 22 4.1 55
KD-010-D X 042 4.2 22 4.2 55
KD-010-D X 043 4.3 24 4.3 58
KD-010-D X 044 4.4 24 4.4 58
KD-010-D X 045 4.5 24 4.5 58
KD-010-D X 046 4.6 24 4.6 58
KD-010-D X 047 4.7 24 4.7 58
KD-010-D X 048 4.8 26 4.8 62
KD-010-D X 049 4.9 26 4.9 62
KD-010-D X 050 5.0 26 5.0 62
KD-010-D X 051 5.1 26 5.1 62
KD-010-D X 052 5.2 26 5.2 62
KD-010-D X 053 5.3 26 5.3 62
KD-010-D X 054 5.4 28 5.4 66
KD-010-D X 055 5.5 28 5.5 66
KD-010-D X 056 5.6 28 5.6 66
KD-010-D X 057 5.7 28 5.7 66
KD-010-D X 058 5.8 28 5.8 66
KD-010-D X 059 5.9 28 5.9 66
KD-010-D X 060 6.0 28 6.0 66
KD-010-D X 061 6.1 31 6.1 70
KD-010-D X 062 6.2 31 6.2 70
KD-010-D X 063 6.3 31 6.3 70
KD-010-D X 064 6.4 31 6.4 70
KD-010-D X 065 6.5 31 6.5 70
KD-010-D X 066 6.6 31 6.6 70
KD-010-D X 067 6.7 31 6.7 70

Non-standard products booking according to customer requirement

 
more..The company of other products

[ Productssearch ]  [ ]  [ Tell a friend ]  [ Print the article ]  [ Close the window ]


 
 
Disclaimer: This website is demonstrated by supply and demand information provided by the enterprises themselves, about the authenticity, accuracy and legitimacy of the enterprises, this site does not undertake any guarantee responsibility.
(Best resolution 1024 * 768, IE6 or higher)
Service Telephone:+86-15050333292