|  Join the desktop   |  Ads   |  Complaint window  |  Brand   |  Investment
 

Milling Cutter

Click on the image to check the artwork
single price : negotiable  
Order:  
Total supply :
The delivery deadline : Starting from the date of the buyer payment Days of the delivery
Location: Jiangsu 常州市
Valid until to: Long-term effective
The last update : 2017-11-07
Views: 1065
询价
Basic information company
 
 
Product details

Ultramicron carbonizing tungsten steel end mill 2/4 blades

Appropriate material: iron material,   cast iron, die steel, alloy steel,  tool steel, heat-treatable steel

Main features: high tenacity, for M/C exclusive use, high hardness, high-speed cutting

Model blade diameter
D
Blade length
I
Handle diameter
  d
Whole length
L
E2A04050-1.0 1.0 2.0 4 50
E2A06050-1.0 1.0 3.0 6 50
E2A04050-1.5 1.5 3.5 4 50
E2A06050-1.5 1.5 3.5 6 50
E2A04050-2.0 2.0 5.0 4 50
E2A06050-2.0 2.0 5.0 6 50
E2A04050-2.5 2.5 6.0 4 50
E2A06050-2.5 2.5 6.0 6 50
E2A04050-3.0 3.0 8.0 4 50
E2A06050-3.0 3.0 8.0 6 50
E2A04050-4.0 4.0 10.0 4 50
 
Model blade diameter
D
Blade length
I
Handle diameter
d
Whole length
L
E4A04050-1.0 1.0 2.0 4 50
E4A004060-1.0 1.0 3.0 6 60
E4A04050-1.5 1.5 3.5 4 50
E4A06060-1.5 1.5 3.5 6 60
E4A04050-2.0 2.0 6.0 4 50
E4A06050-2.0 2.0 6.0 6 50
E4A04050-2.5 2.5 6.0 4 50
E4A06050-2.5 2.5 6.0 6 50
E4A04050-3.0 3.0 8.0 4 50
E4A06050-3.0 3.0 8.0 6 50
E4A04050-4.0 4.0 10.0 4 50
E4A06050-4.0 4.0 10.0 6 50
 
Model blade diameter
D
Blade length
I
Handle diameter
d
Whole length
L
E2A06050-4.0 4.0 10.0 6 50
E2A06050-5.0 5.0 13.0 6 50
E2A06050-6.0 6.0 15.0 6 50
E2A08060-8.0 8.0 20.0 8 60
E2A10075-10.0 10.0 25.0 10 75
E2A12075-12.0 12.0 30.0 12 75
E2A16100-13.0 13.0 32.0 16 100
E2A16100-14.0 14.0 32.0 16 100
E2A16100-15.0 15.0 38.0 16 100
E2A16100-16.0 16.0 40.0 16 100
E2A20100-20.0 20.0 40.0 20 100
E2A25120-22.0 22.0 40.0 25 120
E2A25120-25.0 25.0 50.0 25 120
   
Model blade diameter
D
Blade length
I
Handle diameter
d
Whole length
L
E4A06050-5.0 5.0 13.0 6 50
E4A06050-6.0 6.0 15.0 6 50
E4A08060-8.0 8.0 20.0 8 60
E4A10075-10.0 10.0 30.0 10 75
E4A12075-12.0 12.0 32.0 12 75
E4A16100-13.0 13.0 32.0 16 100
E4A16100-14.0 14.0 32.0 16 100
E4A16100-15.0 15.0 38.0 16 100
E4A16100-16.0 16.0 40.0 16 100
E4A20100-20.0 20.0 40.0 20 100
E4A25120-25.0 22.0 50.0 25 120
E4A25120-25.0 25.0 50.0 25 120

Non-standard products booking according to customer requirement.

 
more..The company of other products

[ Productssearch ]  [ ]  [ Tell a friend ]  [ Print the article ]  [ Close the window ]


 
 
Disclaimer: This website is demonstrated by supply and demand information provided by the enterprises themselves, about the authenticity, accuracy and legitimacy of the enterprises, this site does not undertake any guarantee responsibility.
(Best resolution 1024 * 768, IE6 or higher)
Service Telephone:+86-15050333292